PHOTO
|
Hotel
|
Validity
|
Room Type
|
Rate
|
Incl.
|
Location
|
|||
From
|
To
|
SGL
|
TWN
|
TRP |
|||||
![]() |
Crystal Hotel 14, St. Mithona, Ochheuteal Beach, Sihanouk Ville, |
1-Nov-05 | 28-Nov-06 | Standard | 33 | 33 | N/A | BF | Beach side |
| Family Room or Deluxe | 40 | 40 | N/A | BF | O'cheutil | ||||
| Suite or Connecting Room | 55 | 55 | N/A | BF | |||||
| VIP room | 65 | 65 | N/A | BF | |||||
![]() |
Golden Sand Hotel 23 Tola, Mondol 4, Sangkat 4, Khan Mittapheap, Sihanoukville, Cambodia |
1-Oct-04 | 30-Sep-05 | Standard | 35 | 35 | N/A | BF | Beach side |
| Deluxe | 40 | 40 | N/A | BF | |||||
| Cabana | 45 | 45 | 50 | BF | |||||
| Junior Suite | 50 | 50 | 55 | BF | |||||
| Executive Suite | 60 | 60 | N/A | BF | |||||
![]() |
Holiday Palace Resort & Casino Mohavithei Krong, Phoum Mondul 3, Sihanouk Ville, |
16-Oct-02 | 31-Dec-03 | Standard | 29 | 29 | N/A | None | |
| Junior Suite | 45 | 45 | N/A | BF | |||||
| Executive Suite | 60 | 60 | N/A | BF | |||||
![]() |
Jasmine Hotel O.Chheuteal Beach, Sihanouk Ville, |
1-May-05 | 1-May-06 | Room with FAN | 26 | 26 | N/A | BF | Beach side |
| Room with Airco | 32 | 34 | N/A | BF | |||||
![]() |
New Beach Hotel | 1-Aug-04 | 1-Apr-05 | Standard | 40 | 40 | No | Near Molob | |
| Deluxe | 50 | 50 | No | ||||||
| Deluxe suite | 75 | 75 | No | Chrey | |||||
| Studio Suite | 75 | 75 | No | Beach | |||||
![]() |
Seaside Hotel 4th Quarter, Ochheuteal Beach, Sihanouk Ville, |
1-May-06 | 1-Oct-07 | Room Villa | 33 | 33 | N/A | ABF | |
| Standard | 40 | 40 | N/A | ABF | |||||
| Triple room | 45 | 45 | 40 | ABF | |||||
| Seaview | 45 | 45 | N/A | ABF | |||||
| Sea View VIP | 55 | 55 | N/A | ABF | |||||
PHOTO
|
Hotel
|
Validity
|
Room Type
|
Rate
|
Incl.
|
Location
|
|||
From
|
To
|
SGL
|
TWN
|
TRP |
|||||
![]() |
Sokha Beach Hotel Street 2 Thnou, Sangkat 4, Mittapheap District, Sihanoukville, Cambodia |
1-Apr-06 | 30-Sep-06 | Superior | 85 | 90 | N/A | BBF | |
| Deluxe | 90 | 105 | N/A | BBF | |||||
| 1-Oct-06 | 19-Dec-06 | Superior | 100 | 105 | N/A | BBF | |||
| Deluxe | 110 | 115 | N/A | BBF | |||||
| 20-Dec-06 | 5-Jan-07 | Superior | 110 | 115 | N/A | BBF | |||
| Deluxe | 120 | 125 | N/A | BBF | |||||
| On 24 Dec compulsory Gala Dinner @USD 35/p.p ; On 31 Dec compulsory Gala Dinner @USD 65/p.p (child under 12: 50% discount) | |||||||||
| 6-Jan-07 | 31-Mar-07 | Superior | 100 | 105 | N/A | BBF | |||
| Deluxe | 110 | 115 | N/A | BBF | |||||
| (ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE UNTIL BOOKING IS CONFIRMED.) | |||||||||
©2006 Pleasure Holiday Tour Co.,Ltd. |
Powered by Thailand Search | SEO by Online Advertising |
Visitors :
|
|---|---|---|